Registration | - | - | 08:45 | 09:30 |
Intro & Welcome | Intro & Welcome & Keynote | Keynote Session by Deepa Mistry | 09:30 | 09:50 |
Panel | Regulation Change | Building safety act – registry to renovation of buildings, how is it playing out? | 09:50 | 11:05 |
Break | - | - | 11:05 | 11:20 |
Panel | The External Envelope | Beauty Not a Beast: Creating an External Envelope Design that Works | 11:20 | 12:35 |
Presentation | Adexon Presentation | Fire & Smoke curtains – step-change improvements, third-party certification, and regulations | 11:20 | 11:55 |
Presentation | FPA Presentation | Smoke Toxicity Regulations for Construction Materials | 12:00 | 12:35 |
Break | - | - | 12:35 | 13:25 |
Product Reveal | Sapphire Next-Gen Launch | Located at Winners Stage | 13:00 | 13:25 |
Panel | Carbon and Sustainability | Net Zero or Not Zero: washing out what’s actually sustainable | 13:30 | 14:45 |
Presentation | ICM Presentation | Building a Safer and More Trusted Future: Unity, Competence, and Trust in the Construction Sector | 13:30 | 14:05 |
Presentation | SheAdvises Presentation | Reducing Error and Influencing Behaviour | 14:10 | 14:45 |
Break | - | - | 14:45 | 15:00 |
Panel | Innovation, new technology | Building Smarter: The Role of MMC, BIM, AI and Innovation | 15:00 | 16:15 |
Presentation | Resipoint Presentation | Unpacking Packaged Utility Rooms | 15:00 | 15:35 |
Presentation | ThermoSphere Presentation | Is electric heating going to make a difference to carbon emissions? - The good, the bad and the ugly of electric heating in residential heating | 15:40 | 16:15 |
Registration | - | - | 08:45 | 09:30 |
Intro & Welcome | Intro & Welcome & Keynote | Keynote Session by Chris Waterman | 09:30 | 09:50 |
Panel | Fire Safety | New Fire Safety Regulation Debate: Igniting Change or Too Passive? | 09:50 | 11:05 |
Break | - | - | 11:05 | 11:20 |
Panel | The Future of Construction | Economic Realities: Adapting to Inflationary Pressure and Shifting Regulations/methods | 11:20 | 12:35 |
Presentation | Sysmax/Dynamic Knowledge Presentation | BSA Compliance, Competency & Risk Management Simplified | 11:20 | 11:55 |
Presentation | Waverley Presentation | Part O and External Solar Shading, how to mitigate overheating in residential developments | 12:00 | 12:35 |
Break | - | - | 12:35 | 13:25 |
ICM & Sysmax | Partnership Launch | - | 13:00 | 13:25 |
Panel | Apprenticeships and Labour | Constructive Futures: Labour, Skills and Advancement | 13:30 | 14:45 |
Presentation | DutyPoint Presentation | BS9251:2021 : the when, why and how | 13:30 | 14:05 |
Presentation | Sapphire Balconies Presentation | Balconies Market Outlook & Innovations | 14:10 | 14:45 |
Break | - | - | 14:45 | 15:00 |
Panel | Proving Competency | Competency as a Cornerstone: Transforming the Construction Landscape | 15:00 | 16:15 |
Presentation | MyDek Presentation | Luxura – Fire Rated decking for the next generation | 15:00 | 15:35 |
Presentation | Tall Buildings Fire Safety Network Presentation | The Case for Two Staircases in Higher Risk Buildings | 15:40 | 16:15 |
© 2023 Resibuild